In TN systems, the star point of the feeding transformers is connected to earth through a low impedance and the exposed conductive parts of the electrical installation are connected to the protective earth (PE) of the system. In TT systems, the star point is also connected to earth through a low impedance but the exposed conductive parts of the electrical installation are earthed independently from the system earthing.
In TT systems, one point is connected directly to earth (functional earthing). The exposed-conductive parts of the electrical installation are connected to earth electrodes which are electrically isolated from the earth electrode for earthing the system.
Permissible protective devices:
Name | Category | Size | Language | Timestamp | D-/B-Number |
---|---|---|---|---|---|
Product Overview - Residual Current Monitoring | Product Overviews | 6.2 MB | EN | 2023/11/0909.11.2023 | |
Making Gains in Safety - NürnbergMesse Relies on the Monitoring Devices from Bender | Technical article | 276.7 KB | EN | 2019/05/1313.05.2019 | |
Practical Expertise: Practical implementation of the central earthing point | Technical article | 20.0 B | EN | 2023/04/2828.04.2023 | |
Residual current technology in everyday university life | Technical article | 20.0 B | EN | 2023/07/2626.07.2023 | |
Hightech in a confined space | Technical article | 20.0 B | EN | 2023/07/2626.07.2023 | |
Eight years of Bender residual current technology in the publishing building for the Süddeutsche Zeitung in Munich | Technical article | 20.0 B | EN | 2023/07/2626.07.2023 |
Products
Four-channel DC, AC and pulse current sensitive residual current monitor for earthed AC, AC/DC and DC systems
Insulation fault locator for localisation of insulation faults in main circuits
Four-channel DC, AC and pulse current sensitive residual current monitor for earthed AC, AC/DC and DC systems
Insulation fault locator for localisation of insulation faults in main circuits